w=11, q_w=1155, log-range=[[42.832826035012712931158310427230804, 42.832826035012712931158310427237115],62], K=9, delta=0.20: left-side enclosure [0.24132198771009100705019673245878493, 0.24138591091437650724379520673332625]; right-side enclosure [0.28096537958361329545356326389459719, 0.28096537958361329545356326389504092] -> CERTIFIED
w=13, q_w=15015, log-range=[[60.0, 60.0],65], K=9, delta=0.15: left-side enclosure [0.18768590965960947532286786931436821, 0.18774011014921853093974388420260451]; right-side enclosure [0.25781124572657388359322049847467372, 0.25781124572657388359322049847516676] -> CERTIFIED
w=17, q_w=255255, log-range=[[62.0, 62.0],68], K=9, delta=0.15: left-side enclosure [0.1671166479626229256622752037870325, 0.16716811198831358212657986271332328]; right-side enclosure [0.24169133562689035037795213461803023, 0.24169133562689035037795213461844932] -> CERTIFIED
w=19, q_w=4849845, log-range=[[62.0, 62.0],70], K=9, delta=0.15: left-side enclosure [0.14748685713681638255671804317628869, 0.14753454303175252243298039441633853]; right-side enclosure [0.22812958817602630680313969172666791, 0.22812958817602630680313969172711164] -> CERTIFIED
w=23, q_w=111546435, log-range=[[65.0, 65.0],73], K=9, delta=0.15: left-side enclosure [0.13901387378266950177726401022912088, 0.13906096889049563451968884051667024]; right-side enclosure [0.21712991992853559670238280187840186, 0.2171299199285355967023828018788949] -> CERTIFIED
w=29, q_w=3234846615, log-range=[[65.0, 65.0],73], K=9, delta=0.15: left-side enclosure [0.12222211009654965816155263568148244, 0.12226472256975214151693491527159876]; right-side enclosure [0.18867706466662170766671855753859788, 0.18867706466662170766671855753914023] -> CERTIFIED
w=31, q_w=100280245065, log-range=[[67.0, 67.0],73], K=9, delta=0.15: left-side enclosure [0.10745008077199651612701110848198501, 0.10748885663180042991252216987638618]; right-side enclosure [-0.048254067049361297779542519400525972, -0.048254067049361297779542519399675482] -> NOT ESTABLISHED
w=29, q_w=3234846615, log-range=[[65.0, 65.0],73], K=8, delta=0.15: left-side enclosure [0.36330705066108618112375839526507524, 0.36342478054723310146030219126614065]; right-side enclosure [0.18867706466662170766671855753859788, 0.18867706466662170766671855753914023] -> NOT ESTABLISHED
w=31, q_w=100280245065, log-range=[[67.0, 67.0],73], K=8, delta=0.15: left-side enclosure [0.32440940877841088331893963087792508, 0.32451770635812442400321607512589868]; right-side enclosure [-0.048254067049361297779542519400525972, -0.048254067049361297779542519399675482] -> NOT ESTABLISHED
