p=2 n=5: Sing=0 True; d_x^(p)f=1 True; chart y True/True; chart x no sing pts True; mu_mono=5 True; arc w(f)=Np True, mu_arc=8 True, excludes d<p True; J#|x=0=(y^5) True; exponents True
p=2 n=7: Sing=0 True; d_x^(p)f=1 True; chart y True/True; chart x no sing pts True; mu_mono=7 True; arc w(f)=Np True, mu_arc=12 True, excludes d<p True; J#|x=0=(y^7) True; exponents True
p=2 n=9: Sing=0 True; d_x^(p)f=1 True; chart y True/True; chart x no sing pts True; mu_mono=9 True; arc w(f)=Np True, mu_arc=16 True, excludes d<p True; J#|x=0=(y^9) True; exponents True
p=2 n=11: Sing=0 True; d_x^(p)f=1 True; chart y True/True; chart x no sing pts True; mu_mono=11 True; arc w(f)=Np True, mu_arc=20 True, excludes d<p True; J#|x=0=(y^11) True; exponents True
p=3 n=7: Sing=0 True; d_x^(p)f=1 True; chart y True/True; chart x no sing pts True; mu_mono=7 True; arc w(f)=Np True, mu_arc=9 True, excludes d<p True; J#|x=0=(y^14) True; exponents True
p=3 n=8: Sing=0 True; d_x^(p)f=1 True; chart y True/True; chart x no sing pts True; mu_mono=8 True; arc w(f)=Np True, mu_arc=21/2 True, excludes d<p True; J#|x=0=(y^16) True; exponents True
p=3 n=10: Sing=0 True; d_x^(p)f=1 True; chart y True/True; chart x no sing pts True; mu_mono=10 True; arc w(f)=Np True, mu_arc=27/2 True, excludes d<p True; J#|x=0=(y^20) True; exponents True
p=3 n=11: Sing=0 True; d_x^(p)f=1 True; chart y True/True; chart x no sing pts True; mu_mono=11 True; arc w(f)=Np True, mu_arc=15 True, excludes d<p True; J#|x=0=(y^22) True; exponents True
p=5 n=11: Sing=0 True; d_x^(p)f=1 True; chart y True/True; chart x no sing pts True; mu_mono=11 True; arc w(f)=Np True, mu_arc=25/2 True, excludes d<p True; J#|x=0=(y^264) True; exponents True
p=5 n=12: Sing=0 True; d_x^(p)f=1 True; chart y True/True; chart x no sing pts True; mu_mono=12 True; arc w(f)=Np True, mu_arc=55/4 True, excludes d<p True; J#|x=0=(y^288) True; exponents True
p=5 n=13: Sing=0 True; d_x^(p)f=1 True; chart y True/True; chart x no sing pts True; mu_mono=13 True; arc w(f)=Np True, mu_arc=15 True, excludes d<p True; J#|x=0=(y^312) True; exponents True
p=5 n=14: Sing=0 True; d_x^(p)f=1 True; chart y True/True; chart x no sing pts True; mu_mono=14 True; arc w(f)=Np True, mu_arc=65/4 True, excludes d<p True; J#|x=0=(y^336) True; exponents True
p=7 n=15: Sing=0 True; d_x^(p)f=1 True; chart y True/True; chart x no sing pts True; mu_mono=15 True; arc w(f)=Np True, mu_arc=49/3 True, excludes d<p True; J#|x=0=(y^10800) True; exponents True
p=7 n=16: Sing=0 True; d_x^(p)f=1 True; chart y True/True; chart x no sing pts True; mu_mono=16 True; arc w(f)=Np True, mu_arc=35/2 True, excludes d<p True; J#|x=0=(y^11520) True; exponents True
p=7 n=17: Sing=0 True; d_x^(p)f=1 True; chart y True/True; chart x no sing pts True; mu_mono=17 True; arc w(f)=Np True, mu_arc=56/3 True, excludes d<p True; J#|x=0=(y^12240) True; exponents True
p=7 n=18: Sing=0 True; d_x^(p)f=1 True; chart y True/True; chart x no sing pts True; mu_mono=18 True; arc w(f)=Np True, mu_arc=119/6 True, excludes d<p True; J#|x=0=(y^12960) True; exponents True
ALL CHECKS PASSED: True
(h) p=2 n=3: blowups=1 (floor(n/p)=1), exponents [3]: True
(h) p=2 n=5: blowups=2 (floor(n/p)=2), exponents [5, 3]: True
(h) p=2 n=7: blowups=3 (floor(n/p)=3), exponents [7, 5, 3]: True
(h) p=2 n=9: blowups=4 (floor(n/p)=4), exponents [9, 7, 5, 3]: True
(h) p=2 n=11: blowups=5 (floor(n/p)=5), exponents [11, 9, 7, 5, 3]: True
(h) p=2 n=13: blowups=6 (floor(n/p)=6), exponents [13, 11, 9, 7, 5, 3]: True
(h) p=3 n=4: blowups=1 (floor(n/p)=1), exponents [4]: True
(h) p=3 n=5: blowups=1 (floor(n/p)=1), exponents [5]: True
(h) p=3 n=7: blowups=2 (floor(n/p)=2), exponents [7, 4]: True
(h) p=3 n=8: blowups=2 (floor(n/p)=2), exponents [8, 5]: True
(h) p=3 n=10: blowups=3 (floor(n/p)=3), exponents [10, 7, 4]: True
(h) p=3 n=11: blowups=3 (floor(n/p)=3), exponents [11, 8, 5]: True
(h) p=5 n=6: blowups=1 (floor(n/p)=1), exponents [6]: True
(h) p=5 n=7: blowups=1 (floor(n/p)=1), exponents [7]: True
(h) p=5 n=8: blowups=1 (floor(n/p)=1), exponents [8]: True
(h) p=5 n=9: blowups=1 (floor(n/p)=1), exponents [9]: True
(h) p=5 n=11: blowups=2 (floor(n/p)=2), exponents [11, 6]: True
(h) p=5 n=12: blowups=2 (floor(n/p)=2), exponents [12, 7]: True
(h) p=7 n=8: blowups=1 (floor(n/p)=1), exponents [8]: True
(h) p=7 n=9: blowups=1 (floor(n/p)=1), exponents [9]: True
(h) p=7 n=10: blowups=1 (floor(n/p)=1), exponents [10]: True
(h) p=7 n=11: blowups=1 (floor(n/p)=1), exponents [11]: True
(h) p=7 n=12: blowups=1 (floor(n/p)=1), exponents [12]: True
(h) p=7 n=13: blowups=1 (floor(n/p)=1), exponents [13]: True
(h) ALL CHECKS PASSED: True
