row                        printed | opt printed-E2 |   opt log3c  excess |  opt thesis  excess
Buthe T1 e^55          2.88434e-10 |    2.85743e-10 | 2.90948e-10  +0.87% | 2.91436e-10  +1.04%   (c: 28.42/29.95/30.09)
Buthe T1 e^500         1.47067e-10 |    1.46971e-10 | 1.50799e-10  +2.54% | 1.51156e-10  +2.78%   (c: 28.73/30.26/30.40)
Buthe T2 e^1000        1.94751e-12 |    1.94507e-12 | 1.98965e-12  +2.16% | 1.99376e-12  +2.37%   (c: 33.38/34.92/35.07)
Buthe T2 e^4000        1.90866e-12 |    1.90603e-12 | 1.94972e-12  +2.15% | 1.95374e-12  +2.36%   (c: 33.39/34.95/35.09)
BKLNW T8 b=100         2.45299e-12 |    2.45075e-12 | 2.50684e-12  +2.20% | 2.51203e-12  +2.41%   (c: 33.14/34.70/34.84)
BKLNW T8 b=200         2.18154e-12 |    2.15960e-12 | 2.20905e-12  +1.26% | 2.21361e-12  +1.47%   (c: 33.27/34.82/34.97)
BKLNW T8 b=600         1.98894e-12 |    1.97931e-12 | 2.02466e-12  +1.80% | 2.02884e-12  +2.01%   (c: 33.35/34.91/35.05)
BKLNW T8 b=1000        1.94751e-12 |    1.94429e-12 | 1.98885e-12  +2.12% | 1.99295e-12  +2.33%   (c: 33.38/34.93/35.07)
BKLNW T8 b=2000        1.92279e-12 |    1.91823e-12 | 1.96220e-12  +2.05% | 1.96625e-12  +2.26%   (c: 33.38/34.94/35.09)
BKLNW ext. b=2300      1.91944e-12 |    1.91484e-12 | 1.95873e-12  +2.05% | 1.96278e-12  +2.26%   (c: 33.39/34.94/35.09)
JY Lemma 2.3 b=2000    1.57000e-12 |    1.56904e-12 | 1.60480e-12  +2.22% | 1.60810e-12  +2.43%   (c: 33.60/35.16/35.30)
FKS2 T3 b=1350         1.57950e-12 |    1.57945e-12 | 1.61545e-12  +2.28% | 1.61877e-12  +2.49%   (c: 33.59/35.15/35.30)
