B(x)                       stated     repro |   fixed_log3c   reopt_log3c  fixed_thesis  reopt_thesis |     +2.6%       +8%
2 log x x^-1/2              57.00    58.123 |        58.097        58.112        58.092        58.110 |    56.896    54.133   [rel. increase at L*: fixed_log3c=+0.09%, reopt_log3c=+0.04%, fixed_thesis=+0.11%, reopt_thesis=+0.04%]
log^1.5 x x^-1/2            65.65    65.667 |        65.557        65.619        65.536        65.615 |    65.596    65.456   [rel. increase at L*: fixed_log3c=+4.12%, reopt_log3c=+1.75%, fixed_thesis=+4.94%, reopt_thesis=+1.91%]
(1/8pi) log^2 x x^-1/2      60.80    60.986 |        60.852        60.927        60.827        60.922 |    60.683    60.077   [rel. increase at L*: fixed_log3c=+1.20%, reopt_log3c=+0.51%, fixed_thesis=+1.44%, reopt_thesis=+0.56%]
log^2 x x^-1/2              70.60    70.608 |        70.498        70.561        70.476        70.556 |    70.552    70.439   [rel. increase at L*: fixed_log3c=+5.17%, reopt_log3c=+2.19%, fixed_thesis=+6.19%, reopt_thesis=+2.39%]
log^3 x x^-1/2              80.00    80.004 |        79.892        79.956        79.870        79.952 |    79.948    79.836   [rel. increase at L*: fixed_log3c=+5.31%, reopt_log3c=+2.24%, fixed_thesis=+6.37%, reopt_thesis=+2.45%]
x^-1/3                      80.55    80.575 |        80.418        80.508        80.387        80.502 |    80.497    80.341   [rel. increase at L*: fixed_log3c=+5.32%, reopt_log3c=+2.24%, fixed_thesis=+6.38%, reopt_thesis=+2.45%]
x^-1/4                     107.60   107.759 |       107.549       107.670       107.509       107.661 |   107.656   107.448   [rel. increase at L*: fixed_log3c=+5.34%, reopt_log3c=+2.25%, fixed_thesis=+6.41%, reopt_thesis=+2.46%]
x^-1/5                     134.80   134.949 |       134.686       134.837       134.636       134.827 |   134.820   134.561   [rel. increase at L*: fixed_log3c=+5.36%, reopt_log3c=+2.26%, fixed_thesis=+6.43%, reopt_thesis=+2.46%]
x^-1/10                    270.80   270.907 |       270.379       270.682       270.277       270.662 |   270.650   270.135   [rel. increase at L*: fixed_log3c=+5.40%, reopt_log3c=+2.27%, fixed_thesis=+6.48%, reopt_thesis=+2.48%]
x^-1/50                   1358.60  1358.658 |      1356.031      1357.531      1355.526      1357.429 |  1357.374  1354.807   [rel. increase at L*: fixed_log3c=+5.39%, reopt_log3c=+2.28%, fixed_thesis=+6.46%, reopt_thesis=+2.49%]
x^-1/100                  3757.60  3757.870 |      3757.870      3757.870      3757.870      3757.870 |  3757.870  3757.870   [L* beyond 2073: FKS1 range, no correction]
